Content of the report: | |||||||||||
The Management Board of Prima Moda S.A. The "Issuer/Company" informs that in the annual report for 2021 published on 29 April 2022, some of the files were attached in an inappropriate way, which resulted in the publication of the annual report with an incomplete set of components of the said report.
In connection with the above, the Management Board of the Company decided to re-publish the annual report of Prima Moda S.A. for 2021 in the form of a separate report together with a set of files included in the annual report. From the date of the original publication of the report for 2021 to the date of publication of the correction, there were no significant events that would affect the report, and therefore no changes were made to the content of the a... |
Blog Archives
PRIMA MODA S.A.: financial results 2021
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
2021 | 2020 | 2021 | 2020 | |||
I. Net revenue from the sale of products, goods and materials | 13174 | 15827 | 2878 | 3573 | ||
Ii. Profit (loss) on operating activities | 1559 | 5465 | 942 | 1221 | ||
Iii. Gross profit (loss) | 1065 | -1093 | 233 | -249 | ||
Iv. Net profit (loss) | 998 | -1093 | 218 | -244 | ||
V. Number of shares in pieces | 3200 | 3200 | 3200 | 3200 | ||
Vi. Assets | 11559 | 11511 | 2513 | 2494 | ||
Vii. Equity | 9862 | 9184 | 2144 | 1990 | ||
Viii. Long-term liabilities | 4122 | 1845 | 896 | 400 | ||
Ix. Current liabilities | 12500 | 14146 | 2718 | 3065 | ||
X. Book value per share (PLN/euro) | 3,08 | 2,87 | 0,67 | 0,62 | ||
Xi. Net cash flow from operating activities | 877 | 889 | 192 | 199 | ||
Xii. Net cash flow from inventory activities | -746 | 0 | -163 | 0 | ||
Xiii. Net cash flow from financing activities | 80 | 1054 | 17 | 236 | ||
REPORT CONTENT | ||
The annual report should contain components and information in accordance with the provisions of the Regula... |
PRIMA MODA SA (2/2022) Preliminary unaudited financial data of Prima Moda S.A. for 2021
Current report 2/2022
The Management Board of Prima Moda S.A. (the "Company") publishes preliminary unaudited selected individual financial data of Prima Moda S.A. for the period from January 1, 2021 to December 31, 2021:
Income Statement
a) Net sales revenues: PLN 13,460 thousand
b) EBITDA: PLN 2,501 thousand
(c) EBIDTA yield: 8.46%
d) EBIT: PLN 1.744 thousand
Selected balance sheet items
a) Equity: PLN 10,278 thousand (an increase of 11.91%)
b) Cash balance: PLN 507 thousand (increase by 171%)
c) Loans and advances PLN 5,663 thousand (a decrease of 21%)
The improvement in EBITDA and EBIDTA margin is the result of a significant change in the business model in terms of the growing share of the e-commerce channel in the Company's sales structure and effective use of market conditions as well as o...
Czytaj dalejDates of publication of periodic reports in 2022 Prima Moda S.A.
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
Current report no. | 1 | / | 2022 | ||||||||
Date of preparation: | 2022-01-31 | ||||||||||
Abbreviated name of the issuer | |||||||||||
PRIMA MODA S.A. | |||||||||||
About | |||||||||||
Dates of publication of periodic reports in 2022 | |||||||||||
Legal basis | |||||||||||
Joke. Article 56(a) 1 point 2 of the Act on Offering – current and periodic information | |||||||||||
Content of the report: | |||||||||||
The Management Board of Prima Moda S.A. with its registered office in Wrocław (hereinafter referred to as: "Company" or "Issuer") announces the dates of publication of periodic reports in 2022: Annual report for 2021 – 29 April 2022. Report for Q1/2021 – 27 May 2022Report for H1/2021 – 30 September 2022Report for Q3/2021 – 25 November 2022Report for Q4/2021 and Q2/2022 will not be published, in accordance with § 79 section. 2 of the Minister of Finance of 29 March 2018 (Journal ... |
PRIMA MODA S.A.: financial results
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
3 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | 1 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | |||
I. Net revenues from the sale of goods | 9785 | 11008 | 2146 | 2478 | ||
Ii. Profit (loss) on operating activities | 995 | 295 | 218 | 66 | ||
Iii. Gross profit (start) | 601 | 279 | 132 | 63 | ||
Iv. Net profit (start) | 491 | 275 | 108 | 62 | ||
V. Number of shares in pieces | 3200 | 3200 | 3200 | 3200 | ||
Vi. Long-term liabilities | 1339 | 530 | 289 | 117 | ||
Vii. Current liabilities | 15320 | 15382 | 3307 | 3398 | ||
Viii. Book value per share (PLN/euro) | 3,02 | 3,47 | 0,65 | 0,76 | ||
Ix... |
Financial statements REPORT FOR 2020
Financial statements REPORT FOR 2020
PLN | EUR | PLN | EUR | |
INCOME STATEMENT | ||||
Net revenues from the sale of products, goods and materials | 15 827 | 3 537 | 23 701 | 5 510 |
Cost of sales | 5 465 | 1 221 | 13 069 | 3 038 |
Profit (loss) on operating activities | -957 | -214 | 465 | 108 |
Gross profit (loss) | -1 112 | -249 | 108 | 25 |
Net profit (loss) | -1 093 | -244 | 160 | 37 |
Number of shares in pieces | 3 200 | 3 200 | 3 200 | 3200 |
Net profit (loss) per ordinary share (PLN/EURO) | -0,34 | 0,08 | 0,05 | 0,01 |
BALANCE SHEETS | ||||
Assets | 11 511 | 2 494 | 14 668 | 3 444 |
Current assets | 13 664 | 2 961 | 14 087 | 3 308 |
Equity | 9 184 | 1 990 | 10 277 | 2 413 |
Long-term liabilities | 1 845 | 400 | 2 425 | 569 |
Current liabilities | 14 146 | 3 065 | 16 053 | 3 770 |
Book value per share (PLN/euro) | 2,87 | 0,62 | 3,21 | 0,75 |
CASH FLOW STATEMENT | ||||
Net cash flow from operations activities | 889 | 199 | 3 734 | 868 |
Net cash flow from investment activities | 0 | 0 | 1 408 | 327 |
Net cash flow fro... |
REPORT ON THE ACTIVITIES OF PRIMA MODA S.A.
Auditor's report
Dates of publication of periodic reports
Dates of publication of periodic reports in 2021
Dates of publication of periodic reports in 2021
Dates of publication of periodic reports in 2021 Management Board of Prima Moda S.A. with its registered office in Wrocław (hereinafter referred to as: the “Company” or “Issuer”) gives to publicly available dates of publication of periodic reports in 2021: Annual report for 2020 – April 28, 2021. Report for Q1 / 2020 – May 27, 2021 Report for H1 / 2020 – 23 September 2021 Report for Q3 / 2020 – November 24, 2021 The report for Q4 / 2020 and Q2 / 2021 will not be published in accordance with § 79 para...
Czytaj dalej