SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
half year / 2012 | half-year /2011 | half year / 2012 | half year / 2011 | |||
I. Net revenue from the sale of products, goods and materials | 29 207,00 | 27 164,00 | 6 914,00 | 6 847,00 | ||
Ii. Net profit (loss) on operating activities | -795,00 | 179,00 | -188,00 | 45,00 | ||
Iii. Gross profit (loss) | -977,00 | 57,00 | -231,00 | 14,00 | ||
Iv. Net profit (loss) | -940,00 | 99,00 | -223,00 | 25,00 | ||
V. Total assets | 30 461,00 | 34 684,00 | 7 148,00 | 7 853,00 | ||
Vi. Assets | 8 586,00 | 9 601,00 | 2 015,00 | 2 174,00 | ||
Vii. Current assets | 21 875,00 | 25 083,00 | 5 133,00 | 5 679,00 | ||
Viii. Equity | 12 873,00 | 13 813,00 | 3 021,00 | 3 127,00 | ||
Ix. Share capital | 1 600,00 | 1 600,00 | 375,00 | 362,00 | ||
X. Commitments together | 17 588,00 | 20 871,00 | 4 127,00 | 4 725,00 | ||
Xi. * including short-term commitments | 17 203,00 | 20 602,00 | 4 037,00 | 4 664,00 | ||
Xii. Number of shares – thousand, pcs | 3 200,00 | 3 200,00 | 3 200,00 | 3 200,00 | ||
Xiii. Net profit (loss) per share (in PLN/EUR) | -0,29 | 0,03 | -0,07 | 0.01 | ||
Xiv. Net cash flows from operating activities | 313,00 | -255,00 | 74,00 | -64,00 | ||
Xv. Net cash flows from investment activities | -649,00 | -952,00 | -154,00 | -240,00 | ||
Xvi. Net cash flows from financing activities | -48,00 | -13,00 | -11,00 | -3,00 | ||
17th. Change in cash | -384,00 | -1 220,00 | -91,00 | -308,00 |
Selected financial data from the balance sheet (statement of financial position) are presented at the end of the half-year of the current financial year and at the end of the previous financial year, which should be described accordingly.
The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public through a news agency in accordance with the law.
Download attachments