SELECTED FINANCIAL DATA in thousands PLN in thousands EUR
3 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-09-30 3 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-09-30 3 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-09-30 3 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-09-30
I. Net revenues from the sale of products, goods and materials 40 641 37 520 10 056 9 374
Ii. Operating profit (loss) 282 -933 70 -233
Iii. Gross profit (loss) -1 366 -824 -338 -206
Iv. Net profit (loss) -1 303 -797 -322 -199
V. Total assets 37 735 34 911 8 554 8 756
Vi. Assets 8 948 8 526 2 028 2 138
Vii. Current assets 28 787 26 385 6 526 6 618
Viii. Equity 11 975 11 426 2 715 2 866
Ix. Share capital 1 600 1 600 363 401
X. Commitments together 25 760 23 485 5 840 5 890
Xi. * including current liabilities 25 532 23 105 5 788 5 795
Xii. Number of shares – pcs 3 200 3 200 3 200 3 200
Xiii. Net profit (loss) per share (in PLN/EUR) -0,41 -0,25 -0,10 -0,06
Xiv. Net cash flow from operating activities -151 -1 257 -37 -314
Xv. Net cash flow from investing activities -1 908 -732 -472 -183
Xvi. Net cash flows from financing activities 896 1 020 222 255
17th. Change in cash -1 163 -969 -288 -242

Attachments: Quarterly Report Q3/2011