SELECTED FINANCIAL DATA in thousands PLN in thousands EUR
1 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-03-31 1 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-03-31 1 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-03-31 1 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-03-31
I. Net revenues from the sale of products, goods and materials 12 849 11 152 3 233 2 791
Ii. Operating profit (loss) -768 -1 449 -193 -363
Iii. Gross profit (loss) -977 -841 -246 -211
Iv. Net profit (loss) -978 -784 -246 -196
V. Total assets 33 344 35 045 8 311 8 628
Vi. Assets 8 141 9 034 2 029 2 224
Vii. Current assets 25 203 26 011 6 282 6 404
Viii. Equity 12 189 11 601 3 038 2 856
Ix. Share capital 1 600 1 600 399 394
X. Commitments together 21 155 23 444 5 273 5 772
Xi. * including current liabilities 20 890 18 728 5 207 4 611
Xii. Number of shares – pcs 3 200 3 200 3 200 3 200
Xiii. Net profit (loss) per share (in PLN/EUR) -0,31 -0,25 -0,08 -0,06
Xiv. Net cash flow from operating activities -599 -889 -151 -223
Xv. Net cash flow from investing activities -547 -71 -138 -18
Xvi. Net cash flows from financing activities -41 -50 -10 -13
17th. Change in cash -1 187 -1 010 -299 -253

Raport_kwartalny_Q_I_2011.pdf