Wednesday-Financial-Statements-Prima-Moda-za-3-KW.-2021_202111240757527190 Download
Source: Company announcements (ESPI)
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
3 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | 1 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | |||
I. Net revenues from the sale of goods | 9785 | 11008 | 2146 | 2478 | ||
Ii. Profit (loss) on operating activities | 995 | 295 | 218 | 66 | ||
Iii. Gross profit (start) | 601 | 279 | 132 | 63 | ||
Iv. Net profit (start) | 491 | 275 | 108 | 62 | ||
V. Number of shares in pieces | 3200 | 3200 | 3200 | 3200 | ||
Vi. Long-term liabilities | 1339 | 530 | 289 | 117 | ||
Vii. Current liabilities | 15320 | 15382 | 3307 | 3398 | ||
Viii. Book value per share (PLN/euro) | 3,02 | 3,47 | 0,65 | 0,76 | ||
Ix. Net cash flow from operating activities | -533 | -8 | -117 | -2 | ||
X. Net cash flow from investing activities | 0 | -648 | 0 | -146 | ||
Xi. Net cash flow from financing activities | 465 | 704 | 102 | 158 | ||
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
3 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | 1 quarter(s) cumulatively / 2021 period from 2021-01-01 to 2021-09-30 | 1 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | |||
I. Net revenues from the sale of goods | 9785 | 11008 | 2146 | 2478 | ||
Ii. Profit (loss) on operating activities | 995 | 295 | 218 | 66 | ||
Iii. Gross profit (start) | 601 | 279 | 132 | 63 | ||
Iv. Net profit (start) | 491 | 275 | 108 | 62 | ||
V. Number of shares in pieces | 3200 | 3200 | 3200 | 3200 | ||
Vi. Long-term liabilities | 1339 | 530 | 289 | 117 | ||
Vii. Current liabilities | 15320 | 15382 | 3307 | 3398 | ||
Viii. Book value per share (PLN/euro) | 3,02 | 3,47 | 0,65 | 0,76 | ||
Ix. Net cash flow from operating activities | -533 | -8 | -117 | -2 | ||
X. Net cash flow from investing activities | 0 | -648 | 0 | -146 | ||
Xi. Net cash flow from financing activities | 465 | 704 | 102 | 158 | ||
Selected financial data from the balance sheet (statement of financial position) are presented at the end of the current quarter and the end of the previous financial year, which should be properly described. The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public through a news agency in accordance with the law. |
INFORMATION ABOUT THE CORRECTION OF THE REPORT | |||||||
Corrected by current report no. | of | with the content: | |||||
File | Description | ||||||
REPORT CONTENT | |||
The quarterly report should contain components and information in accordance with the provisions of the Regulation on current and periodic information or, as appropriate, in accordance with Article 11019. Article 56(a) Article 1(2)(.b) and Article 1(2) 61 of the Law on Offering or, as appropriate, in accordance with Article 61 of the Act on Public Offering. Article 56(a) Article 1(2) and (1) Article 6 of this Act | |||
File | Description | ||
Interim Financial Statements of Prima Moda for 3 KW. 2021.pdf Indinaly Financial Statements of Prima Moda for 3 KW. 2021.pdf | Interim Financial Statements of Prima Moda for 3 KW. 2021 |
SIGNATURES OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position/Function | Signature | ||
2021-11-24 | Dariusz Plesiak | Ceo | |||