in thousands | PLN | in thousands | EUR | |||
1 quarter(s) cumulatively / 2012 period from 2012-01-01 to 2012-03-31 | 1 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-03-31 | 1 quarter(s) cumulatively / 2012 period from 2012-01-01 to 2012-03-31 | 1 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-03-31 | |||
I. Net revenue from the sale of products, goods and materials | 13 938 | 12 849 | 3 338 | 3 233 | ||
Ii. Profit (loss) on operating activities | -1 276 | -768 | -306 | -193 | ||
Iii. Gross profit (loss) | -906 | -977 | -217 | -246 | ||
Iv. Net profit (loss) | -885 | -978 | -212 | -246 | ||
V. Total assets | 35 884 | 33 344 | 8 623 | 8 311 | ||
Vi. Assets | 9 263 | 8 141 | 2 226 | 2 029 | ||
Vii. Current assets | 26 621 | 25 203 | 6 397 | 6 282 | ||
Viii. Equity | 12 928 | 12 189 | 3 106 | 3 038 | ||
Ix. Share capital | 1 600 | 1 600 | 384 | 399 | ||
X. Commitments together | 22 956 | 21 155 | 5 516 | 5 273 | ||
Xi. * including current liabilities | 22 797 | 20 890 | 5 478 | 5 207 | ||
Xii. Number of shares – thousand pcs | 3 200 | 3 200 | 3 200 | 3 200 | ||
Xiii. Net profit (loss) per share (in PLN/EUR) | -0,28 | -0,31 | -0,07 | -0,08 | ||
Xiv. Net cash flows from operating activities | 329 | -599 | 79 | -151 | ||
Xv. Net cash flow from investing activities | -293 | -547 | -70 | -138 | ||
Xvi. Net monetary flows from financing activities | -91 | -41 | -22 | -10 | ||
17th. Change in cash | -55 | -1 187 | -13 | -299 |
Attachments Quarterly Report Q1/2012