in thousands PLN in thousands EUR
4 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-12-31 4 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-12-31 4 quarter(s) cumulatively / 2011 period from 2011-01-01 to 2011-12-31 4 quarter(s) cumulatively / 2010 period from 2010-01-01 to 2010-12-31
I. Net revenue from the sale of products, goods and materials 57 205 52 781 13 817 13 181
Ii. Profit (loss) on operating activities 2 127 852 514 213
Iii. Gross profit (loss) 501 912 121 228
Iv. Net profit (loss) 551 943 133 235
V. Total assets 34 871 32 183 7 895 8 126
Vi. Assets 9 637 8 263 2 182 2 086
Vii. Current assets 25 234 23 920 5 713 6 040
Viii. Equity 13 829 13 166 3 131 3 324
Ix. Share capital 1 600 1 600 362 404
X. Commitments together 21 042 19 017 4 764 4 802
Xi. * including current liabilities 20 824 18 728 4 715 4 729
Xii. Number of shares -thousand pcs 3 200 3 200 3 200 3 200
Xiii. Net profit (loss) per share (in PLN/EUR) 0,17 0,29 0,04 0,07
Xiv. Net cash flows from operating activities 1 707 41 412 10
Xv. Net cash flow from investing activities -3 107 -869 -750 -217
Xvi. Net monetary flows from financial activities 2 657 763 642 191
17th. Change in cash 1 257 -65 304 -16

Attachments: Quarterly Report Q4/2011