Selected financial data
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
half year / 2009 | half-year /2008 | half year / 2009 | half-year/ 2008 | |||
I. Net revenue from the sale of products, goods and materials | 17 218,00 | 12 079,00 | 3 811,00 | 3 473,00 | ||
Ii. Gross profit (loss) on sales | 8 086,00 | 6 113,00 | 1 790,00 | 1 758,00 | ||
Iii. Profit (loss) on operating activities | -2 090,00 | -494,00 | -463,00 | -142,00 | ||
Iv. Gross profit (loss) | -2 416,00 | 81,00 | -535,00 | 23,00 | ||
V. Net profit (loss) | -2 485,00 | 26,00 | -550,00 | 7,00 | ||
Vi. Total assets | 29 342,00 | 25 803,00 | 6 565,00 | 7 693,00 | ||
Vii. Assets | 8 527,00 | 5 019,00 | 1 908,00 | 1 496,00 | ||
Viii. Current assets | 20 815,00 | 20 784,00 | 4 657,00 | 6 196,00 | ||
Ix. Equity | 11 966,00 | 17 047,00 | 2 677,00 | 5 082,00 | ||
X. Share capital | 1 600,00 | 1 600,00 | 358,00 | 477,00 | ||
Xi. Total commitments | 17 375,00 | 8 756,00 | 3 887,00 | 2 610,00 | ||
Xii. * including current liabilities | 17 262,00 | 8 616,00 | 3 862,00 | 2 569,00 | ||
Xiii. Number of shares – pcs. | 3 200,00 | 3 200,00 | 3 200,00 | 3 200,00 | ||
Xiv. Net profit (loss) per share (in PLN / EUR) | -0,78 | 0.01 | 0,00 | 0,00 | ||
Xv. Net cash flow from operating activities | 1 114,00 | -3 683,00 | 247,00 | -1 059,00 | ||
Xvi. Net cash flow from investing activities | -2 103,00 | -2 380,00 | -465,00 | -684,00 | ||
17th. Net cash flow from financing activities | 58,00 | -21,00 | 13,00 | -6,00 | ||
XVIII. Change in cash | -930,00 | -6 090,00 | -206,00 | -1 751,00 | ||
Selected financial data from the balance sheet (statement of financial position) are presented at the end of the half-year of the current financial year and at the end of the previous financial year, which should be described accordingly.
The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market and to the public through a news agency in accordance with the law.
Attachments: Statement of the Management Board Auditor's report Financial statementsActivity report