SELECTED FINANCIAL DATA
SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
2007 | 2006 | 2007 | 2006 | |||
I. Net revenue from the sale of products, goods and materials | 29 793 | 19 242 | 7 888 | 4 935 | ||
Ii. Profit (loss) on operating activities | 1 708 | 1 414 | 452 | 363 | ||
Iii. Gross profit (loss) | 2 089 | 1 391 | 553 | 357 | ||
Iv. Net profit (loss) | 1 805 | 1 082 | 478 | 278 | ||
V. Total assets | 26 537 | 8 081 | 7 408 | 2 109 | ||
Vi. Assets | 3 619 | 1 153 | 990 | 301 | ||
Vii. Current assets | 22 918 | 6 927 | 6 398 | 1 808 | ||
Viii. Equity | 17 662 | 2 749 | 4 931 | 718 | ||
Ix. Share capital | 14 150 | 1 000 | 3 950 | 261 | ||
X. Commitments together | 8 875 | 5 179 | 2 478 | 1 352 | ||
Xi. – including current liabilities | 8 668 | 5 122 | 2 425 | 1 337 | ||
Xii. Number of shares – pcs | 3 200 | 1 000 | 3 200 | 1 000 | ||
Xiii. Net profit (loss) per share (in PLN / Euro) | 0,56 | 1 082 | 0,16 | 282 | ||
Xiv. Net cash flow from operating activities | 1 094 | 1 560 | 290 | 400 | ||
Xv. Net monetary flows from investing activities | -2 737 | -624 | -725 | -160 | ||
Xvi. Net cash flow from financing activities | 14 528 | -758 | 3 847 | -194 | ||
17th. Change in cash | 10 700 | 178 | 2 987 | 46 | ||
The report should be submitted to the Polish Financial Supervision Authority, the Warsaw Stock Exchange S.A. or MTS-CeTO S.A. and the information agency indicated by KPWiG, in accordance with the provisions of law. |
CORRECTION OF THE REPORT
INFORMATION ABOUT THE CORRECTION OF THE REPORT |
|||||||
Corrected by current report no. | of | with the content: | |||||
File | Description |
REPORT CONTENT
REPORT CONTENT |
|||
The annual report should contain the components and information specified in the provisions of the Regulation of the Minister of Finance of 19 October 2005. (OJ L. U. No. 209, item. 1744) | |||
File | Description | ||
Financial Statements 2007.pdf | Financial Statements 2007 | ||
Activity Report 2007.pdf | Activity Report 2007 | ||
IFRS 2007 report.pdf | Expert report | ||
IFRS Opinion 2007.pdf | Expert opinion | ||
Letter from the President of the Management Board.pdf | Letter from the President of the Management Board | ||
STATEMENTS BY THE MANAGEMENT BOARD.pdf | Claims | ||
Proposal of the Management Board on the distribution of profit for 2007.pdf | Profit sharing proposal | ||
Statement of the Management Board on the application of Good Practices in 2007.pdf | Report on the application of Good Practices in 2007 |
SIGNATURES OF ALL MEMBERS OF THE MANAGEMENT BOARD
SIGNATURES OF ALL MEMBERS OF THE MANAGEMENT BOARD |
|||||
Date | Name | Position/Function | Signature | ||
2008-05-26 | Dariusz Plesiak | Ceo | Dariusz Plesiak | ||
2008-05-26 | Renata Jankiewicz | Vice-President of the Management Board | Renata Jankiewicz | ||
2008-05-26 | Catherine Butwicka | Vice-President of the Management Board | Catherine Butwicka |
SIGNATURE OF THE PERSON ENTRUSTED WITH KEEPING THE ACCOUNTS
SIGNATURE OF THE PERSON ENTRUSTED WITH KEEPING THE ACCOUNTS |
|||||
Date | Name | Position/Function | Signature | ||
2008-05-26 | Marzena Pacula | Chief Financial Officer | Marzena Pacula |
Sprawozdanie_finansowe_2007_200805260000088951
Sprawozdanie_z_dzialalnosci_2007_200805260000088951
Raport_MSSF_2007_200805260000088951
Opinia_MSSF_2007_200805260000088951
List_Prezesa_Zarzadu_200805260000088951
OSWIADCZENIA_ZARZADU_200805260000088951
Propozycja_Zarzadu_ws_podzialu_zysku_za_2007_200805260000088951
Oswiadczenie_Zarzadu_w_sprawie_stosowania_Dobrych_Praktyk_w_2007_200805260000088951