SELECTED FINANCIAL DATA | PLN "000 |
EUR "000 |
||||
3 quarters year to date / 2010 from 2010-01-01 to 2010-09-30 | 3 quarters year to date / 2009 from 2009-01-01 to 2009-09-30 | 3 quarters year to date / 2010 from 2010-01-01 to 2010-09-30 | 3 quarters year to date / 2009 from 2009-01-01 to 2009-09-30 | |||
I. Net revenues from the sale of products, goods and materials | 37 520 | 29 631 | 9 374 | 6 892 | ||
II. Gross profit (loss) on sales | 18 652 | 12 900 | 4 660 | 3 000 | ||
III. Gross profit (loss) on operations | -933 | -3 160 | -233 | -735 | ||
IV. Gross profit (loss) | -824 | -3 047 | -206 | -709 | ||
V. Net profit (loss) | -797 | -3 111 | -199 | -724 | ||
VI. Total assets | 34 873 | 39 287 | 8 747 | 9 304 | ||
VII. Fixed assets | 8 526 | 8 748 | 2 138 | 2 072 | ||
VIII. Working assets | 26 347 | 30 539 | 6 608 | 7 232 | ||
IX. Equity | 11 426 | 11 340 | 2 866 | 2 686 | ||
X. Share capital | 1 600 | 1 600 | 401 | 379 | ||
XI. Total liabilities | 23 485 | 27 947 | 5 890 | 6 618 | ||
XII. * of which short-term liabilities | 23 105 | 27 709 | 5 795 | 6 562 | ||
XIII. Number of shares – pcs. | 3 200 | 3 200 | 3 200 | 3 200 | ||
XIV. Net profit (loss) per share (in PLN/EUR) | -0,25 | -0,97 | -0,06 | -0,23 | ||
XV. Net cash flows from operating activities | -1 257 | 2 185 | -314 | 508 | ||
XVI. Net cash flows from investing activities | -732 | -2 878 | -183 | -669 | ||
XVII. Net cash flows from financing activities | 1 020 | -75 | 255 | -17 | ||
XVIII. Change in cash | -969 | -768 | -242 | -179 |
The report shall be provided to the Polish Financial Services Commission, the Warsaw Stock Exchange and the information agency in accordance with the applicable regulations.
Attachments(Polish only):Raport kwartalny Q3/2010