Selcted financial data
SELECTED FINANCIAL DATA | PLN "000 | EUR "000 | ||||
1 quarter year to date / 2009 from 2009-01-01 to 2009-03-31 | 1 quarter year to date / 2008 from 2008-01-01 to 2008-03-31 | 1 quarter year to date / 2009 from 2009-01-01 to 2009-03-31 | 1 quarter year to date / 2008 from 2008-01-01 to 2008-03-31 | |||
I. Net revenues from the sale of products, goods and materials | 5 820 | 6 001 | 1 265 | 1 687 | ||
II. Gross profit (loss) on sales | 2 449 | 2 111 | 532 | 593 | ||
III. Goss profit (loss) on operations | -2 119 | -1 091 | -461 | -307 | ||
-2 869 | -930 | -624 | -261 | |||
V. Net profit (loss) | -2 934 | -973 | -638 | -274 | ||
VI. Total assets | 27 253 | 31 750 | 5 797 | 9 005 | ||
VII. Fixed assets | 7 671 | 4 666 | 1 632 | 1 323 | ||
VIII. Working assets | 19 582 | 27 084 | 4 165 | 7 682 | ||
IX. Equity | 11 517 | 16 689 | 2 450 | 4 733 | ||
X. Share capital | 1 600 | 1 600 | 340 | 454 | ||
XI. Total liabilities | 15 736 | 15 061 | 3 347 | 4 272 | ||
XII. * of which short-term liabilities | 15 634 | 14 910 | 3 325 | 4 229 | ||
XIII. Number of shares – pcs. | 3 200 | 3 200 | 3 200 | 3 200 | ||
XIV. Net profit (loss) per share (in PLN/EUR) | -0,92 | -0,30 | 0 | 0 | ||
XV. Net cash flows from operating activities | -49 | -1 313 | -11 | -369 | ||
XVI. Net cash flows from investing activities | -898 | -1 213 | -195 | -341 | ||
XVII. Net cash flows from financing activities | -253 | 207 | -55 | 58 | ||
XVIII. Change in cash | -1 200 | -2 320 | -261 | -652 | ||
|
||||||
The report shall be provided to the Polish Financial Services Commission, the Warsaw Stock Exchange and the information agency in accordance with the applicable regulations. | ||||||
Attachment: Zalacznik_Q_I_2009.pdf