SELECTED FINANCIAL DATA
SELECTED FINANCIAL DATA | PLN "000 | EUR "000 | ||||
4 quarters year to date / 2007 from 2007-01-01 to 2007-12-31 | 4 quarters year to date / 2006 from 2006-01-01 to 2006-12-31 | 4 quarters year to date / 2007 from 2007-01-01 to 2007-12-31 | 4 quarters year to date / 2006 from 2006-01-01 to 2006-12-31 | |||
I. Net revenues from the sale of products, goods and materials | 29 793 | 19 242 | 7 888 | 4 935 | ||
II. Gross profit (loss) on operations | 1 731 | 1 414 | 458 | 363 | ||
III. Gross profit (loss) | 2 103 | 1 391 | 557 | 357 | ||
IV. Net profit (loss) | 1 813 | 1082 | 480 | 278 | ||
V. Total assets | 26 542 | 8 081 | 7 410 | 2 109 | ||
VI. Fixed assets | 3 544 | 1 153 | 989 | 301 | ||
VII. Working assets | 22 998 | 6 927 | 6 420 | 1 808 | ||
VIII. Equity | 17 770 | 2 749 | 4 961 | 718 | ||
IX. Share capital | 14 150 | 1 000 | 3 950 | 261 | ||
X. Total liabilities | 8 772 | 5 179 | 2 449 | 1 352 | ||
XI. * of which short-term liabilities | 8 585 | 5 122 | 2 397 | 1 337 | ||
XII. Number of shares – pcs. | 3 200 | 1 000 | 3 200 | 1 000 | ||
XIII. Net profit (loss) per share (in PLN/EUR) | 0,57 | 1 082 | 0,16 | 282 | ||
XIV. Net cash flows from operating activities | -1 163 | 1 560 | -308 | 400 | ||
XV. Net cash flows from investing activities | -2 664 | -624 | -705 | -160 | ||
XVI. Net cash flows from financing activities | 14 528 | -758 | 3 847 | -194 | ||
XVII. Change in cash | 178 | 178 | 50 | 46 |
The report shall be provided to the Polish Financial Services Commission, the Warsaw Stock Exchange and the information agency in accordance with the applicable regulations.
Raport_IV_kw_2007_1.pdf | Raport_IV_kw_2007_2 |